The summary below gives an overview of important additions and changes MPR has made to its drug database through the end of September. The chart below provides highlights of key monograph updates made this month (not an inclusive list).
Click on the name of the drugs to view the full monographs on eMPR.com.
Key: D=Dosing, IND=Indication, ITX=Interactions, CI=Contraindications,
W/P=Warnings/Precautions, ADR=Adverse Reactions,
HS=How Supplied, MFR=Manufacturer Change
DRUG NAME | UPDATES | |||||||
(Click on drug name to go to MPR monograph.) | IND | D | CI | W/P | ITX | ADR | HS | MFR |
CONTRAVE (Naltrexone HCl, bupropion HCl) | X | X | X | |||||
DARZALEX (Daratumumab) | X | X | X | X | ||||
DYSPORT (AbobotulinumtoxinA) | X | X | X | |||||
INVOKANA (Canagliflozin) | X | X | X | X | ||||
INVOKAMET (Canagliflozin, metformin HCl) | X | X | X | X | ||||
KYPROLIS (Carfilzomib) | X | X | X | X | ||||
SUPREP (Sodium sulfate, potassium sulfate, magnesium sulfate) | X | X | X | X | X | X | ||
TRELEGY ELLIPTA (Fluticasone furoate, umeclidinium, vilanterol) | X | X | X | X | X | X | X | |
VANCOCIN (Vancomycin HCl) | X | X | X | |||||
VARUBI (Rolapitant) | X | X | X | X | X | X | X |
Review more drug monograph updates |