Adjunctive Antidepressant Therapy in Schizophrenia: Is It Beneficial?


Table 2 – Summary of Efficacy Results of Individual Antidepressants1

Medication/Class Number of Participants SMD [95% CI]
Depressive Symptoms
MAOIs 105 -0.40 [-0.78, -0.01], p = 0.04
Duloxetine 40 -0.80 [-1.45, -0.16], p = 0.01
Sertraline 205 -0.51 [-0.91, -0.12], p = 0.01
Amitriptyline 138 -0.34 [-0.68, 0], p = 0.05
Negative Symptoms
SSRIs 1,057 -0.25 [-0.43, -0.07], p = 0.006
TeCAs 278 -0.63 [-1.03, -0.24], p = 0.002
Selegiline 116 -0.45 [-0.85, -0.04], p = 0.03
Duloxetine 40 -1.38 [-2.07, -0.68], p = 0.0001
Citalopram 369 -0.31 [-0.52, -0.10], p = 0.003
Fluvoxamine 172 -0.47 [-0.80, -0.14], p = 0.005
Mirtazapine 210 -0.84 [-1.31, -0.36], p = 0.0006

Table 3 – Summary of Safety Results1

Adverse Event Number of Participants/Trials Risk Ratio [95% CI] Number Needed to Treat to Harm [95% CI]
Abdominal Plain 250 participants 1.82 [1.02, 3.26] 20 [12, 100]
Constipation 476 participants 1.70 [1.02, 2.86] 20 [9, 50]
Dizziness 663 participants 1.82 [1.09, 3.05] 20 [12, 100]
Dry Mouth 644 participants 1.43 [1.30, 1.96] 20 [12, 100]
Exacerbation of Psychosis 16 trials 1.03 [0.60, 1.75],

p = 0.92

N/A
Dropouts (any reason) 70 trials 0.98 [0.83, 1.15],

p = 0.82

N/A
AEs with no significant difference: agitation, akathisia, anxiety, appetite changes, blurred vision, chest pain, cramps, drowsiness, ejaculatory issues, flatulence, flu, headache, heartbeat changes, hypertension, insomnia, libido, nausea/vomiting/diarrhea, pain, parkinsonism, pharyngitis, rash, respiratory infection, shortness of breath, tinnitus, tremor, urination, weight gain.