Dyslipidemia Drug Indications
Use the scroll bar located at the bottom the page to scroll to the right.| DYSLIPIDEMIA DRUG INDICATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Generic | Brand | Company | Form | Indications | |||||||
| Slow coronary athero- sclerosis |
Lower total-C |
Lower LDL-C |
Increase HDL-C |
Lower apo B |
Lower TG |
Sitosterol/ campesterol |
Reduce risk of CVD4 |
||||
| BILE ACID SEQUESTRANTS | |||||||||||
| colesevelam | Welchol | Daiichi Sankyo | tabs, oral susp | |
√ | ||||||
| cholestyramine resin | — | various | pwd | √ | √ | √ | |||||
| colestipol | Colestid | Pfizer | tabs, granules | √ | √ | ||||||
| CHOLESTEROL ABSORPTION INHIBITOR | |||||||||||
| ezetimibe | Zetia | Merck | tabs | √ | √ | √ | √2 | ||||
| FIBRATES | |||||||||||
| fenofibrate | Antara | Lupin | caps | √ | √ | √ | √ | √ | |||
| Lipofen | Kowa | caps | √ | √ | √ | √ | √ | ||||
| Lofibra | Teva | tabs, caps | √ | √ | √ | √ | √ | ||||
| Tricor | AbbVie | tabs | √ | √ | √ | √ | √ | ||||
| fenofibric acid | Fibricor | URL Pharma | tabs | √ | √ | √ | √ | √ | |||
| Trilipix | AbbVie | del-rel caps | √ | √ | √ | √ | √ | ||||
| gemfibrozil | Lopid | Pfizer | scored tabs | √1 | √ | √ | |||||
| LIPID-REGULATING AGENT | |||||||||||
| icosapent ethyl | Vascepa | Amarin | caps | √ | |||||||
| omega-3-acid ethyl esters | Lovaza | GSK | caps | √ | |||||||
| MICROSOMAL TRIGLYCERIDE TRANSFER PROTEIN (MTP) INHIBITOR | |||||||||||
| lomitapide mesylate | Juxtapid | Aegerion | caps | √ | √3 | √ | |||||
| NICOTINIC ACID DERIVATIVES | |||||||||||
| niacin | Niaspan | AbbVie | ext-rel tabs | √ | √ | √ | √ | √ | √ | √ | |
| OLIGONUCLEOTIDE INHIBITOR | |||||||||||
| mipomersen | Kynamro | Genzyme | SC inj | √ | √3 | √ | |||||
| STATINS (HMG-COA REDUCTASE INHIBITORS) | |||||||||||
| atorvastatin | Lipitor | Pfizer | tabs | √ | √ | √ | √ | √ | √ | ||
| fluvastatin | Lescol | Novartis | caps | √ | √ | √ | √ | √ | √ | √ | |
| Lescol XL | Novartis | ext-rel tabs | √ | √ | √ | √ | √ | √ | √ | ||
| lovastatin | — | various | tabs | √ | √ | √ | √ | √ | √ | ||
| Altoprev | Shionogi | ext-rel tabs | √ | √ | √ | √ | √ | √ | √ | ||
| pitavastatin | Livalo | Kowa and Lilly | tabs | √ | √ | √ | √ | √ | |||
| pravastatin | Pravachol | Bristol-Myers Squibb | tabs | √ | √ | √ | √ | √ | √ | √ | |
| rosuvastatin | Crestor | AstraZeneca | tabs | √ | √ | √3 | √ | √ | √ | √ | |
| simvastatin | Zocor | Merck | tabs | √ | √ | √ | √ | √ | √ | ||
| COMBINATION STATIN & CALCIUM CHANNEL BLOCKER | |||||||||||
| atorvastatin + amlodipine | Caduet | Pfizer | tabs | √ | √ | √ | √ | √ | √ | ||
| COMBINATION STATIN & CHOLESTEROL ABSORPTION INHIBITOR | |||||||||||
| simvastatin + ezetimibe | Vytorin | Merck | tabs | √ | √ | √ | √ | √ | |||
| COMBINATION STATIN & DIPEPTIDYL PEPTIDASE-4 INHIBITOR | |||||||||||
| simvastatin + sitagliptin | Juvisync | Merck | tabs | √ | √ | √ | √ | √ | √ | ||
| COMBINATION STATIN & NIACIN | |||||||||||
| lovastatin + niacin | Advicor | AbbVie | immediate + ext-rel tabs | √ | √ | √ | √ | √ | |||
| simvastatin + niacin | Simcor | AbbVie | immediate + ext-rel tabs | √ | √ | √ | √ | √ | |||
| Classification of Hyperlipoproteinemias | |||||||||||
| Fredrickson Type | Elevated Lipoproteins | Lipid Elevations (Major) | Lipid Elevations (Minor) | ||||||||
| I (rare) | chylomicrons | triglycerides | total-C elevated or no change | ||||||||
| IIa | LDL | total-C | — | ||||||||
| IIb | LDL, VLDL | total-C | triglycerides | ||||||||
| III (rare) | IDL | total-C/triglycerides | — | ||||||||
| IV | VLDL | triglycerides | total-C elevated or no change | ||||||||
| V | chylomicrons, VLDL | triglycerides | total-C elevated or no change | ||||||||
| NOTES | |||||||||||
|
Key: apo B = apolipoprotein B; TG = triglycerides; total-C = total cholesterol; LDL-C = low-density lipoproteins; CVD = cardiovascular disease; IDL = intermediate-density lipoproteins; VLDL = very low density lipoproteins; HDL-C = high-density lipoproteins 1 Reduction in risk of coronary artery disease when first line agent is inadequate 2 To reduce elevated sitosterol and campesterol in homozygous familial sitosterolemia 3 Also to reduce elevated non-HDL-C (total-C minus HDL-C) 4 To reduce risk of: MI, stroke, or coronary revascularization procedures, and morbidity/mortality. FDA-approved indications marked with a √. Not an inclusive list of medications and/or official indications. Please see drug monograph at www.eMPR.com and/or contact company for full drug labeling. Listed indications may be adjuncts to other therapies, lifestyle changes and/or concomitant drugs. (Rev. 5/2013) |
|||||||||||