Daily Dose Thresholds for Antipsychotics
| DAILY DOSE THRESHOLDS FOR ANTIPSYCHOTICS | |||
|---|---|---|---|
| Generic | Brand (Manufacturer) | Usual Maximum
Oral Daily Dose |
Maximum Daily Dose to Manage
Behavioral Symptoms Related to Dementing Illnesses |
| FIRST GENERATION | |||
| chlorpromazine | (various) | 800mg | 75mg |
| fluphenazine | (various) | 40mg | 4mg |
| haloperidol | (various) | 100mg | 2mg |
| loxapine | Loxitane (Actavis) | 250mg | 10mg |
| perphenazine | (various) | 64mg | 8mg |
| pimozide | Orap (Teva) | 10mg | * |
| prochlorperazine | (various) | 150mg | * |
| thioridazine | (various) | 800mg | 75mg |
| thiothixene | Navane (Pfizer) | 60mg | 7mg |
| trifluoperazine | (various) | 40mg | 8mg |
| ATYPICAL ANTIPSYCHOTICS | |||
| aripiprazole | Abilify (BMS & Otsuka) | 30mg | 10mg |
| asenapine | Saphris (Merck) | 20mg | * |
| clozapine | Clozaril (Novartis) | 900mg | 50mg |
| iloperidone | Fanapt (Novartis) | 24mg | * |
| olanzapine | Zyprexa (Lilly) | 20mg | 7.5mg |
| paliperidone | Invega (Janssen) | 12mg | * |
| quetiapine | Seroquel (AstraZeneca) | 800mg | 150mg |
| risperidone | Risperdal (Janssen) | 16mg | 2mg |
| ziprasidone | Geodon (Pfizer) | 160mg | * |
| NOTES | |||
|
* Not customarily used for the treatment of behavioral symptoms.
(Rev. 4/2013) |
|||